Our advance search is a national search which is emailed weekly to hundreds of suppliers across USA and Canada to search for your special item. If you want to be added to this search please contact us at: 516-922-7329/800-918-6489
Search is for approximately 8 weeks. Products will be marked NEW for the initial 2 weeks.
Please call 516-922-7329/800-918-6489 to add an item to the search. Or to request to be put on a "Wish List" if for an item already appearing.
Jump to:
Toilets, Bidets, Urinals and Accessories
Bathroom Sinks, Basins, Vessels & Accessories
Bath Tubs, Whirlpools, Shower Stalls, Shower Bases and Accessories
Faucets, Valves, Wastes, Brass Goods and Accessories
Parts and Accessories
Toilet Seats and Toilet Tank Covers
Kitchen, Bar & Utility Sinks & Accessories
|
|||
Toilets, Bidets, Urinals and Accessories |
|||
Manufacturer | Product Code | Description | Date of listing |
---|---|---|---|
American Standard | 6520.001.020 | 6520.001 INNSBROOK URINAL WHITE .5GPF | 09/05/2024 |
Gerber | 28-380-09 | ULTRA FLUSH TANK BISCUIT 1.6GPF | 09/05/2024 |
Kohler | Any | Elongated Comfort Height Toilet ALMOND | 10/24/2024 NEW! |
Kohler | ANY-Y2 | Toilet - SUNLIGHT | 10/03/2024 |
Kohler | -47 | Comfort Height Toilet ANY - ALMOND | 09/26/2024 |
Kohler | 30669 | Champlain Ballcock | 09/12/2024 |
Kohler | 3447-0 | Fleur 1.6 GPF Tank and Bowl - WHITE | 09/05/2024 |
Kohler | 4267-0 | Fleur 1.6 GPF toilet bowl - WHITE | 09/05/2024 |
Porcher | 40080 | Kimera Wall Hung Toilet - WHITE | 09/26/2024 |
|
|||
Bathroom Sinks, Basins, Vessels & Accessories |
|||
Manufacturer | Product Code | Description | Date of listing |
American Standard | 0490.156.222 | RONDALYN 1 DROP-IN LAVATORY - LINEN | 09/12/2024 |
American Standard | 3409.001.020 | ACCLIVITY DROP-IN LAVATORY WHITE WITH CENTER FAUCET-HOLE ONLY. | 09/05/2024 |
Kohler | 2241-8-ANY | Memoirs® Classic Drop-in bathroom sink with 8" widespread - ANY | 10/17/2024 NEW! |
Kohler | 2241-8-K4 | Memoirs® Classic Drop-in bathroom sink with 8" widespread - Cashmere | 10/17/2024 NEW! |
Kohler | 2177-G9 | Parigi® Bathroom sink pedestal only - SANDBAR | 10/03/2024 |
Kohler | 2931-8-96 | Hexsign™ Lavatory, 8" Centers - BISCUIT | 10/03/2024 |
|
|||
Bath Tubs, Whirlpools, Shower Stalls, Shower Bases and Accessories |
|||
Manufacturer | Product Code | Description | Date of listing |
Kohler | 35279 | Filler Spout | 09/19/2024 |
|
|||
Faucets, Valves, Wastes, Brass Goods and Accessories |
|||
Manufacturer | Product Code | Description | Date of listing |
Delta | R18224-WS | Jetted Shower™ PRE-PLUMBED MultiChoice(R) Universal Jetted Shower(TM) Rough in NA | 10/17/2024 NEW! |
Delta | R18224 | Jetted Shower™ PRE-PLUMBED MultiChoice(R) Universal Jetted Shower(TM) Rough in NA | 10/17/2024 NEW! |
Delta | 172-ANY | Water Fall Kitchen Faucet - ANY FINISH | 10/03/2024 |
Delta | 174-ANY | Water Fall Kitchen Faucet - ANY FINISH | 10/03/2024 |
Grohe | 34.419.ANY | Grohmix 3/4" Thermostatic Valve ANY FINISH EVEN DEFECTIVE FINISH | 10/24/2024 NEW! |
Grohe | 34.457 .ANY | Grohmix 3/4" Thermostatic Valve ANY FINISH EVEN DEFECTIVE FINISH | 10/24/2024 NEW! |
Grohe | 28.528.EN0 | MOVARIO BODY SPRAY BRN BRUSHED NICKEL | 09/05/2024 |
Hansgrohe | 88632000 | Bidet Diverter | 09/26/2024 |
Jado | 816/213/144 | WYND 816 WIDESPREAD LAVATORY FAUCET WITH LEVER HANDLES AND POP-UP DRAIN. BRUSHED NICKEL FINISH | 09/05/2024 |
Kohler | 15162-96 | Coralais® Single-control pull-out spray kitchen sink faucet with color-matched sprayhead and lever handle BISCUIT | 10/10/2024 |
Kohler | 9619-96 | Soap/lotion dispenser BISCUIT | 10/10/2024 |
Kohler | 1082203 | POWER DATA SUPPLY | 09/26/2024 |
|
|||
Parts and Accessories |
|||
Manufacturer | Product Code | Description | Date of listing |
Grohe | 28.528.EN0 | MOVARIO BODY SPRAY BRN BRUSHED NICKEL | 09/05/2024 |
Hansgrohe | 88632000 | Bidet Diverter | 09/26/2024 |
Kohler | 15162-96 | Coralais® Single-control pull-out spray kitchen sink faucet with color-matched sprayhead and lever handle BISCUIT | 10/10/2024 |
Kohler | 6602--NA | Metal frame, 42" x 21" | 10/10/2024 |
Kohler | 1082203 | POWER DATA SUPPLY | 09/26/2024 |
Kohler | 35279 | Filler Spout | 09/19/2024 |
Kohler | 30669 | Champlain Ballcock | 09/12/2024 |
Kohler | 6411-2K-FF | SEA SALT INDIO SMART DIVIDE UNDER-COUNTER KITCHEN SINK | 09/05/2024 |
Kohler | 6006-ANY | Entree Sink Rack - ANY | 08/01/2024 |
Kohler | 6006-ANY | ENTREE RACK ANY | 08/01/2024 |
Kohler | 6010-ANY | Brookfield Sink Rack- ANY | 08/01/2024 |
Kohler | 6011-ANY | Lakefield Sink Rack- ANY | 08/01/2024 |
Kohler | 6021-ANY | Woodfield Sink Rack | 08/01/2024 |
Kohler | 6022-ANY | Woodfield Sink Rack | 08/01/2024 |
Kohler | 6511-ANY | Lakefield Sink Basket- ANY | 08/01/2024 |
|
|||
Toilet Seats and Toilet Tank Covers |
|||
Manufacturer | Product Code | Description | Date of listing |
American Standard | 5214.210.020 | Toilet Seat - WHITE | 09/05/2024 |
American Standard | 5324.019-021 | RISE & SHINE TOILET SEAT ELONGATED BONE | 09/05/2024 |
Bemis | TM60TT-000 | Toilet Seat WHITE OR ANY | 10/31/2024 NEW! |
Bemis | LC212-006 | Toilet Seat BONE | 09/19/2024 |
Eljer | 124-0205-036 | Eljer Emblem Elongated Plastic or Wood Toilet Seat - NATURAL | 09/05/2024 |
Jacuzzi | LAUREN | Tank Cover for tank 0806381 or LO2ECT08 ANY | 09/05/2024 |
Porcher | 70030.00.XXX | Toilet Seat - ANY COLOR | 10/03/2024 |
Porcher | 70031.00.XXX | Toilet Seat - ANY COLOR | 10/03/2024 |
Porcher | 70032.00.XXX | Toilet Seat - ANY COLOR | 10/03/2024 |
|
|||
Kitchen, Bar & Utility Sinks & Accessories |
|||
Manufacturer | Product Code | Description | Date of listing |
Kohler | 15162-96 | Coralais® Single-control pull-out spray kitchen sink faucet with color-matched sprayhead and lever handle BISCUIT | 10/10/2024 |
Kohler | 6602--NA | Metal frame, 42" x 21" | 10/10/2024 |
Kohler | 9619-96 | Soap/lotion dispenser BISCUIT | 10/10/2024 |
Kohler | 6411-2K-FF | SEA SALT INDIO SMART DIVIDE UNDER-COUNTER KITCHEN SINK | 09/05/2024 |
Kohler | 6006-ANY | ENTREE RACK ANY | 08/01/2024 |
Kohler | 6006-ANY | Entree Sink Rack - ANY | 08/01/2024 |
Kohler | 6010-ANY | Brookfield Sink Rack- ANY | 08/01/2024 |
Kohler | 6011-ANY | Lakefield Sink Rack- ANY | 08/01/2024 |
Kohler | 6021-ANY | Woodfield Sink Rack | 08/01/2024 |
Kohler | 6022-ANY | Woodfield Sink Rack | 08/01/2024 |
Kohler | 6511-ANY | Lakefield Sink Basket- ANY | 08/01/2024 |