Our advance search is a national search which is emailed weekly to hundreds of suppliers across USA and Canada to search for your special item. If you want to be added to this search please contact us at: 516-922-7329/800-918-6489
Search is for approximately 8 weeks. Products will be marked NEW for the initial 2 weeks.
Please call 516-922-7329/800-918-6489 to add an item to the search. Or to request to be put on a "Wish List" if for an item already appearing.
Jump to:
Toilets, Bidets, Urinals and Accessories
Bathroom Sinks, Basins, Vessels & Accessories
Bath Tubs, Whirlpools, Shower Stalls, Shower Bases and Accessories
Faucets, Valves, Wastes, Brass Goods and Accessories
Parts and Accessories
Toilet Seats and Toilet Tank Covers
Kitchen, Bar & Utility Sinks & Accessories
|
|||
Toilets, Bidets, Urinals and Accessories |
|||
Manufacturer | Product Code | Description | Date of listing |
---|---|---|---|
American Standard | 4266 | Toilet Tank Only WHITE | 05/15/2025 |
Kohler | 91489-Any | Pilllow Talk Tank Handle - ANY | 06/06/2025 NEW! |
Kohler | 9426-ANY | Pillow Talk Tank Handle - ANY | 06/06/2025 NEW! |
Kohler | PORTRAIT TOILET-96 | ANY PORTRAIT TOILET - BICUIT | 06/06/2025 NEW! |
Kohler | 30440-CP | Tank Handle CHROME | 05/08/2025 |
Kohler | 4619-96 | Devenshire Toilet Tank Biscuit | 05/02/2025 |
|
|||
Bathroom Sinks, Basins, Vessels & Accessories |
|||
Manufacturer | Product Code | Description | Date of listing |
American Standard | 0373.050.020 | Wall Hung Hand Sink WHITE | 05/15/2025 |
American Standard | 0700.004.020 | Town Square 23-1/8" Drop In Fireclay Bathroom Sink WHITE | 05/15/2025 |
Grohe | 40.295.000 | TENSO ROBE HOOK CP CHROME | 05/15/2025 |
Kohler | 2885-8S-96 | Man's Lav(TM) Self-rimming lavatory with 8" centers at left BISCUIT | 06/12/2025 NEW! |
Kohler | 2222-ANY-96 | Portrait Pedestal bathroom sink basin BISCUIT | 05/08/2025 |
Kohler | 26525-CP | Decorative Double robe hook CHROME | 05/08/2025 |
|
|||
Bath Tubs, Whirlpools, Shower Stalls, Shower Bases and Accessories |
|||
Manufacturer | Product Code | Description | Date of listing |
American Standard | T010.740.075 | GREEN TEA 2H THERMOSTATIC TRIM SS STAINLESS STEEL | 05/02/2025 |
American Standard | T077.501.ANY | CERATOP SHOWER TRIM ANY FINISH | 05/02/2025 |
Grohe | 45064R00 | Reversing Lever With Flange POLISHED BRASS | 05/08/2025 |
Grohe | 28.158 | Roman Tub Hose Chrome | 04/25/2025 |
Kohler | 1149-0 | 7242 Soaking Tub WHITE | 05/23/2025 |
Kohler | 695-1CP | KOHLER DTV PRIMARY DIGITAL INTERFACE, PORTRAIT SETTING. | 05/15/2025 |
Kohler | 16116-4A-PB | Revival® Rite-Temp(R) pressure-balancing shower faucet POLISHED BRASS | 05/08/2025 |
Kohler | 206-PB | Antique 24" Towel Bars POLISHED BRASS | 05/08/2025 |
Kohler | 8023-BN | WaterTile® Square single-function showerhead Vibrant Brushed Nickel | 05/02/2025 |
Kohler | 110-3-CP | Antique Six-prong floor- or wall-mount bath faucet and handshower CHROME | 04/25/2025 |
Kohler | 110-4-CP | Antique Floor- or wall-mount bath faucet and handshower CHROME | 04/25/2025 |
Kohler | 331-4M-CP | Finial® bath or /wall-mount faucet with lever handles, diverter spout, polished finish accents and handshower CHROME | 04/25/2025 |
|
|||
Faucets, Valves, Wastes, Brass Goods and Accessories |
|||
Manufacturer | Product Code | Description | Date of listing |
American Standard | T6181.295 | Tub/Shower kit, Brushed Nickel | 06/12/2025 NEW! |
American Standard | T980.712.295 | Hampton Roman tub Trim SATIN NICKEL | 06/12/2025 NEW! |
American Standard | T980.722.295 | Hampton Roman tub Trim SATIN NICKEL | 06/12/2025 NEW! |
American Standard | T980.732.295 | Hampton Roman tub Trim SATIN NICKEL | 06/12/2025 NEW! |
American Standard | T010.740.075 | GREEN TEA 2H THERMOSTATIC TRIM SS STAINLESS STEEL | 05/02/2025 |
American Standard | T077.501.ANY | CERATOP SHOWER TRIM ANY FINISH | 05/02/2025 |
American Standard | R520 | CERATHERM SHOWER ROUGH VALVE BODY ONLY | 04/18/2025 |
American Standard | R540 | CERATHERM SHOWER ROUGH VALVE BODY ONLY | 04/18/2025 |
Delta | 540-NPWF | Innovations® Single Handle Centerset Lavatory Faucet in Pearl Nickel & Brass | 05/23/2025 |
Grohe | 40.295.000 | TENSO ROBE HOOK CP CHROME | 05/15/2025 |
Grohe | 45064R00 | Reversing Lever With Flange POLISHED BRASS | 05/08/2025 |
Grohe | 18.731.000 | SEABURY CROSS HANDLES (1 PAIR) CP CHROME | 05/02/2025 |
Grohe | 18732000 | SEABURY LEAVER HANDLES CHROME | 05/02/2025 |
Grohe | 18733000 | GENEVA CROSS HANDLES CHROME | 05/02/2025 |
Grohe | 18734000 | Geneva Leaver HANDLES CHROME | 05/02/2025 |
Grohe | 28.158 | Roman Tub Hose Chrome | 04/25/2025 |
Hansgrohe | 11024001 | AXOR URQUIOLA 1-HOLE 2-HANDLE FAUCET WITH POP-UP CP CHROME | 05/15/2025 |
Jado | 853/158/XXX | Victorian Two-Handle Wall Mounted Faucet, Curved Levers OIL RUBBED BRONZE | 06/12/2025 NEW! |
Jado | 816/213/144 | WYND 816 WIDESPREAD LAVATORY FAUCET WITH LEVER HANDLES AND POP-UP DRAIN. BRUSHED NICKEL | 05/30/2025 NEW! |
Kohler | 6962-2-ANY | Alterna® Widespread lavatory shampoo faucet with shampoo spray, soap/lotion dispenser and square handles - ANY | 06/12/2025 NEW! |
Kohler | 9493-7-ANY | Master Shower Trim - ANY | 06/06/2025 NEW! |
Kohler | 9494-7 ANY | Master Shower Trim - ANY | 06/06/2025 NEW! |
Kohler | 36651-Any | Handle Adapter For Georges Brass ANY FINISH | 05/23/2025 |
Kohler | 6804-PB | IV Georges Brass Shower/Deck Valve POLISHED BRASS | 05/23/2025 |
Kohler | 695-1CP | KOHLER DTV PRIMARY DIGITAL INTERFACE, PORTRAIT SETTING. | 05/15/2025 |
Kohler | 16116-4A-PB | Revival® Rite-Temp(R) pressure-balancing shower faucet POLISHED BRASS | 05/08/2025 |
Kohler | 8023-BN | WaterTile® Square single-function showerhead Vibrant Brushed Nickel | 05/02/2025 |
Kohler | 110-3-CP | Antique Six-prong floor- or wall-mount bath faucet and handshower CHROME | 04/25/2025 |
Kohler | 110-4-CP | Antique Floor- or wall-mount bath faucet and handshower CHROME | 04/25/2025 |
Kohler | 331-4M-CP | Finial® bath or /wall-mount faucet with lever handles, diverter spout, polished finish accents and handshower CHROME | 04/25/2025 |
Moen | 3101 | Vertical Spa: 1/2" Exact Temp CHROME | 05/08/2025 |
Moen | 3500 | Five Function Transfer Valve CHROME | 05/08/2025 |
|
|||
Parts and Accessories |
|||
Manufacturer | Product Code | Description | Date of listing |
American Standard | R520 | CERATHERM SHOWER ROUGH VALVE BODY ONLY | 04/18/2025 |
American Standard | R540 | CERATHERM SHOWER ROUGH VALVE BODY ONLY | 04/18/2025 |
Grohe | 40.295.000 | TENSO ROBE HOOK CP CHROME | 05/15/2025 |
Grohe | 45064R00 | Reversing Lever With Flange POLISHED BRASS | 05/08/2025 |
Grohe | 18.731.000 | SEABURY CROSS HANDLES (1 PAIR) CP CHROME | 05/02/2025 |
Grohe | 18732000 | SEABURY LEAVER HANDLES CHROME | 05/02/2025 |
Grohe | 18733000 | GENEVA CROSS HANDLES CHROME | 05/02/2025 |
Grohe | 18734000 | Geneva Leaver HANDLES CHROME | 05/02/2025 |
Grohe | 45952000 | Index Caps CHROME | 05/02/2025 |
Grohe | 28.158 | Roman Tub Hose Chrome | 04/25/2025 |
Kohler | 91489-Any | Pilllow Talk Tank Handle - ANY | 06/06/2025 NEW! |
Kohler | 9426-ANY | Pillow Talk Tank Handle - ANY | 06/06/2025 NEW! |
Kohler | 9493-7-ANY | Master Shower Trim - ANY | 06/06/2025 NEW! |
Kohler | 9494-7 ANY | Master Shower Trim - ANY | 06/06/2025 NEW! |
Kohler | 36651-Any | Handle Adapter For Georges Brass ANY FINISH | 05/23/2025 |
Kohler | 16116-4A-PB | Revival® Rite-Temp(R) pressure-balancing shower faucet POLISHED BRASS | 05/08/2025 |
Kohler | 206-PB | Antique 24" Towel Bars POLISHED BRASS | 05/08/2025 |
Kohler | 26525-CP | Decorative Double robe hook CHROME | 05/08/2025 |
Kohler | 30440-CP | Tank Handle CHROME | 05/08/2025 |
Kohler | 8023-BN | WaterTile® Square single-function showerhead Vibrant Brushed Nickel | 05/02/2025 |
Kohler | 3280-ANY | Coated wire rinse basket for Undertone(R) kitchen sinks, 12-1/2" x 16-3/4" x 5-1/2" (for large bowl only) | 04/25/2025 |
Kohler | 66459-ANY | Coated wire rinse basket for Undertone(R) kitchen sinks, 12-1/2" x 16-3/4" x 5-1/2" (for large bowl only) | 04/25/2025 |
Kohler | 6507-NA | Brookfield and Lakefield Cutting Board | 04/18/2025 |
Kohler | 6006-ANY | Entree Sink Rack - ANY | 04/10/2025 |
Kohler | 6006-ANY | ENTREE RACK ANY | 04/10/2025 |
Kohler | 6010-ANY | Brookfield Sink Rack- ANY | 04/10/2025 |
Kohler | 6011-ANY | Lakefield Sink Rack- ANY | 04/10/2025 |
Kohler | 6021-ANY | Woodfield Sink Rack | 04/10/2025 |
Kohler | 6022-ANY | Woodfield Sink Rack | 04/10/2025 |
Kohler | 6511-ANY | Lakefield Sink Basket- ANY | 04/10/2025 |
Moen | 3101 | Vertical Spa: 1/2" Exact Temp CHROME | 05/08/2025 |
Moen | 3500 | Five Function Transfer Valve CHROME | 05/08/2025 |
|
|||
Toilet Seats and Toilet Tank Covers |
|||
Manufacturer | Product Code | Description | Date of listing |
American Standard | 5210.703.ANY | Tilche Toilet Seat ANY | 05/23/2025 |
American Standard | 5357.016.020 | Antiquity/Heritage Toilet Seat WHITE | 05/08/2025 |
American Standard | 5340.013.020 | Ellisse Toilet Seat WHITE | 04/25/2025 |
American Standard | 5340.013.173 | Ellisse Toilet Seat SHELL | 04/25/2025 |
American Standard | 5340.013.174 | Ellisse Toilet Seat Heather | 04/25/2025 |
Bemis | TL235-205 | Tilche Toilet Seat AGEAN MIST | 05/23/2025 |
Bemis | TL235-ANY | Tilche Toilet Seat ANY | 05/23/2025 |
Bemis | 1200SLOWT-305 | Elongated Toilet Seat SEA MIST GREEN | 05/08/2025 |
Bemis | 200SLOWT-046 | Round Front Toilet Seat PARCHMENT | 05/08/2025 |
Bemis | EL270-000 | Ellisse Toilet Seat WHITE | 04/25/2025 |
Bemis | EL270-263 | Ellisse Toilet Seat SHELL | 04/25/2025 |
Bemis | EL270-463 | Ellisse Toilet Seat Heather | 04/25/2025 |
Bemis | ANY-363 | Round Front Toilet Seat SHELL | 04/18/2025 |
Kohler | 4690-34 | Champlain Toilet Seat FRESH GREEN | 06/12/2025 NEW! |
Kohler | 83787-34 | Champlain Toilet Seat FRESH GREEN | 06/12/2025 NEW! |
Kohler | 4678-ANY | Pillow Talk Toilet Seat -ANY | 06/06/2025 NEW! |
Kohler | 74929-ANY | Pillow Talk Toilet Seat -ANY | 06/06/2025 NEW! |
Kohler | 1014072-89 | Rochelle Toilet Seat Desert Bloom | 05/08/2025 |
Kohler | 4675-89 | Rochelle Toilet Seat Desert Bloom | 05/08/2025 |
Kohler | 84652-96 | Devonshire Tank Cover Biscuit | 05/02/2025 |
|
|||
Kitchen, Bar & Utility Sinks & Accessories |
|||
Manufacturer | Product Code | Description | Date of listing |
Astracast | AS-US2DRWUSSK | Kitchen Sink BLACK | 05/08/2025 |
Kohler | 91684-0 | Tray - River Falls | 06/06/2025 NEW! |
Kohler | 5926-ANY | Lakefield Basket | 05/30/2025 NEW! |
Kohler | 5944-ANY | Brookfield Basket | 05/30/2025 NEW! |
Kohler | 6006-47 | Entree Rack ALMOND | 05/08/2025 |
Kohler | 3280-ANY | Coated wire rinse basket for Undertone(R) kitchen sinks, 12-1/2" x 16-3/4" x 5-1/2" (for large bowl only) | 04/25/2025 |
Kohler | 5877-4U-96 | Lakefield™ Undercounter kitchen sink with four-hole oversized faucet drilling BISCUIT | 04/25/2025 |
Kohler | 66459-ANY | Coated wire rinse basket for Undertone(R) kitchen sinks, 12-1/2" x 16-3/4" x 5-1/2" (for large bowl only) | 04/25/2025 |
Kohler | 6507-NA | Brookfield and Lakefield Cutting Board | 04/18/2025 |
Kohler | 6006-ANY | ENTREE RACK ANY | 04/10/2025 |
Kohler | 6006-ANY | Entree Sink Rack - ANY | 04/10/2025 |
Kohler | 6010-ANY | Brookfield Sink Rack- ANY | 04/10/2025 |
Kohler | 6011-ANY | Lakefield Sink Rack- ANY | 04/10/2025 |
Kohler | 6021-ANY | Woodfield Sink Rack | 04/10/2025 |
Kohler | 6022-ANY | Woodfield Sink Rack | 04/10/2025 |
Kohler | 6511-ANY | Lakefield Sink Basket- ANY | 04/10/2025 |