Our advance search is a national search which is emailed weekly to hundreds of suppliers across USA and Canada to search for your special item. If you want to be added to this search please contact us at: 516-922-7329/800-918-6489
Search is for approximately 8 weeks. Products will be marked NEW for the initial 2 weeks.
Please call 516-922-7329/800-918-6489 to add an item to the search. Or to request to be put on a "Wish List" if for an item already appearing.
Jump to:
Toilets, Bidets, Urinals and Accessories
Bathroom Sinks, Basins, Vessels & Accessories
Bath Tubs, Whirlpools, Shower Stalls, Shower Bases and Accessories
Faucets, Valves, Wastes, Brass Goods and Accessories
Parts and Accessories
Toilet Seats and Toilet Tank Covers
Kitchen, Bar & Utility Sinks & Accessories
Other
|
|
|||
Toilets, Bidets, Urinals and Accessories |
|||
| Manufacturer | Product Code | Description | Date of listing |
|---|---|---|---|
| American Standard | ANY.142 | Toilet - AMERICANA BROWN | 04/30/2026 NEW! |
| Delta | RP100342 | Toilet Tank WHITE | 04/09/2026 |
| Kohler | ANY-58 | Any Comfort Height Toilet THUNDER GREY | 05/07/2026 NEW! |
| Kohler | ANT-24 | Toilet - EXPRESSO | 04/30/2026 NEW! |
|
|
|||
Bathroom Sinks, Basins, Vessels & Accessories |
|||
| Manufacturer | Product Code | Description | Date of listing |
| American Standard | 3201.35.049 | Circlyn 18" Round Basin SPICE MOCHA | 05/07/2026 NEW! |
| American Standard | 3201.35.050 | Circlyn 18" Round Basin VENITIAN PINK | 05/07/2026 NEW! |
| American Standard | 3201.35.ANY | Circlyn 18" Round Basin ANY | 05/07/2026 NEW! |
| American Standard | 20 x 17 | Self Riming Basin -SAFRON YELLOW or equal | 03/19/2026 |
| American Standard | F470 | 19-1/4 x 16-1/4 basin - MANCHUE YELLOW | 03/19/2026 |
| Kohler | 2885-8S-0 | Man's Lav(TM) Self-rimming lavatory with 8" centers at left WHITE | 04/23/2026 |
| Kohler | 2885-8S-96 | Man's Lav(TM) Self-rimming lavatory with 8" centers at left BISCUIT | 04/23/2026 |
|
|
|||
Bath Tubs, Whirlpools, Shower Stalls, Shower Bases and Accessories |
|||
| Manufacturer | Product Code | Description | Date of listing |
| Kohler | 7272-2BZ | Clearflo Slotted overflow bath drain OIL RUBBED BRONZE | 04/16/2026 |
| Kohler | 9997-0 | Groove® 42" x 42" single-threshold rear center drain shower base - WHITE | 04/02/2026 |
|
|
|||
Faucets, Valves, Wastes, Brass Goods and Accessories |
|||
| Manufacturer | Product Code | Description | Date of listing |
| Jado | 822/780/114 | Ornate 3/4" Thermostatic Mixing Valve | 04/02/2026 |
| Jado | 875/614/191 | 3/4" thermostatic Rough | 04/02/2026 |
| Kohler | 118-3-CP | Antique Three-hole bar sink faucet with 6-prong handles CHROME | 04/30/2026 NEW! |
| Kohler | 118-4-CP | Antique Three-hole bar sink faucet with lever handles | 04/30/2026 NEW! |
| Kohler | 6962-2-ANY | Alterna® Widespread lavatory shampoo faucet with shampoo spray, soap/lotion dispenser and square handles | 04/23/2026 |
| Moen | YB5808CH | CON PIVOT TOILET PAPER HOLDER CP CHROME | 03/26/2026 |
| Porcher | 5339-451-002 | STEMMA WALL-MOUNT VESSEL FAUCET WITH GRID DRAIN CP 002 POLISHED CHROME | 04/30/2026 NEW! |
|
|
|||
Parts and Accessories |
|||
| Manufacturer | Product Code | Description | Date of listing |
| Jado | 822/780/114 | Ornate 3/4" Thermostatic Mixing Valve | 04/02/2026 |
| Jado | 875/614/191 | 3/4" thermostatic Rough | 04/02/2026 |
| Kohler | 4853-8W | Trocadero® Bidet Seat WHITE | 04/23/2026 |
| Kohler | 83352-8W | Trocadero® Bidet Seat WHITE | 04/23/2026 |
| Kohler | 7272-2BZ | Clearflo Slotted overflow bath drain OIL RUBBED BRONZE | 04/16/2026 |
| Moen | YB5808CH | CON PIVOT TOILET PAPER HOLDER CP CHROME | 03/26/2026 |
| Sterling | 11861-ST | Sink Rack | 04/09/2026 |
|
|
|||
Toilet Seats and Toilet Tank Covers |
|||
| Manufacturer | Product Code | Description | Date of listing |
| American Standard | 5340.013.161 | 2008 toilet seat AGEAN MIST | 05/14/2026 NEW! |
| American Standard | 5330.857.149 | Toilet Seat COLONIAL BLUE | 05/07/2026 NEW! |
| American Standard | 5355.017.021 | Toilet Seat Plaza BONE | 04/02/2026 |
| Bemis | EL270-205 | 2008 toilet seat AGEAN MIST | 05/14/2026 NEW! |
| Bemis | TL235-ANY | Tilche Toilet Seat ANY | 05/13/2026 NEW! |
| Bemis | LC212-364 | Toilet Seat COLONIAL BLUE | 05/07/2026 NEW! |
| Bemis | ANY-052 | Round Front Toilet Seat TENDER GREY | 04/09/2026 |
| Bemis | ANY RF - 548 | Round Front Toilet Seat TAUPE | 04/02/2026 |
| Bemis | ANY RF - 548 | Any Round Front Toilet Seat TAUPE | 03/26/2026 |
| Bemis | LC212-064 | Toilet Seat REGENCY BLUE | 03/19/2026 |
| Bemis | LC212-364 | Toilet Seat COLONIAL BLUE | 03/19/2026 |
| Delta | RP100343 | Tank Cover WHITE | 04/09/2026 |
| Kohler | 1014072-35 | Rochelle Toilet Seat Pink Champagne | 04/30/2026 NEW! |
| Kohler | 4675-35 | Rochelle Toilet Seat Pink Champagne | 04/30/2026 NEW! |
| Kohler | 74931-35 | Rochelle Toilet Seat Pink Champagne | 04/30/2026 NEW! |
| Kohler | 1014072-32 | Rochelle Toilet Seat NEW ORLEANS BLUE | 04/23/2026 |
| Kohler | 4675-32 | Rochelle Toilet Seat NEW ORLEANS BLUE | 04/23/2026 |
| Kohler | 4853-8W | Trocadero® Bidet Seat WHITE | 04/23/2026 |
| Kohler | 74931-32 | Rochelle Toilet Seat NEW ORLEANS BLUE | 04/23/2026 |
| Kohler | 83352-8W | Trocadero® Bidet Seat WHITE | 04/23/2026 |
| Kohler | 83352-8W | Trocadero Bidet Seat WHITE | 04/16/2026 |
| Kohler | 1014072-53 | Rochelle Toilet Seat RASPBERRY | 04/09/2026 |
| Kohler | 4675-53 | Rochelle Toilet Seat RASPBERRY | 04/09/2026 |
| Kohler | 74931-53 | Rochelle Toilet Seat RASPBERRY | 04/09/2026 |
| Kohler | ANY-56 | Round Front Toilet Seat TENDER GREY | 04/09/2026 |
| Kohler | ANY RF - 54 | Round Front Toilet Seat - TAUPE | 04/02/2026 |
| Kohler | ANY RF -54 | Any Round Front Toilet Seat TAUPE | 03/26/2026 |
| Kohler | 4690-21 | Champlain Toilet Seat - AVOCADO | 02/26/2026 |
| Kohler | ANY-56 | Elongated Toilet Seat TENDER GREY | 02/26/2026 |
| Mansfield | 705NS | Tank Cover WHITE | 04/30/2026 NEW! |
| Sloan | 2108013 | Tank Cover WHITE | 04/30/2026 NEW! |
|
|
|||
Kitchen, Bar & Utility Sinks & Accessories |
|||
| Manufacturer | Product Code | Description | Date of listing |
| American Standard | 7173.804.ANY | Lakeland Kitchen Sink ANY | 04/30/2026 NEW! |
| Franke | VN36C-LH | Drain Grid | 05/07/2026 NEW! |
| Kohler | 3279-ANY | Undertone Coated wire rinse basket for Undertone kitchen sinks, 16-1/2" x 16-1/2" x 7-1/2" | 05/13/2026 NEW! |
| Kohler | 6021-ST | Woodfield® 9-1/2" x 13" stainless steel sink rack, for left bowl | 04/02/2026 |
| Kohler | 6022-ST | Woodfield® 13-3/4 x 15-3/4" stainless steel sink rack, for right bowl | 04/02/2026 |
| Kohler | 3139-ANY | Sink Rack | 03/19/2026 |
| Kohler | 6008-ANY | Sink Rack | 03/19/2026 |
| Kohler | 84587-ANY | Sink Rack | 03/19/2026 |
| Kohler | 89683-8-G | Sink Rack | 03/19/2026 |
| Sterling | 11861-ST | Sink Rack | 04/09/2026 |
|
|
|||
Other |
|||
| Manufacturer | Product Code | Description | Date of listing |
| Taco | 500-1-1/2 | Tempering Valve 1/2" | 04/16/2026 |
| Taco | 500-1-3/4 | Tempering Valve 3/4" | 04/16/2026 |