Our advance search is a national search which is emailed weekly to hundreds of suppliers across USA and Canada to search for your special item. If you want to be added to this search please contact us at: 516-922-7329/800-918-6489
Search is for approximately 8 weeks. Products will be marked NEW for the initial 2 weeks.
Please call 516-922-7329/800-918-6489 to add an item to the search. Or to request to be put on a "Wish List" if for an item already appearing.
Jump to:
Toilets, Bidets, Urinals and Accessories
Bathroom Sinks, Basins, Vessels & Accessories
Bath Tubs, Whirlpools, Shower Stalls, Shower Bases and Accessories
Faucets, Valves, Wastes, Brass Goods and Accessories
Parts and Accessories
Toilet Seats and Toilet Tank Covers
Kitchen, Bar & Utility Sinks & Accessories
|
|
|||
Toilets, Bidets, Urinals and Accessories |
|||
| Manufacturer | Product Code | Description | Date of listing |
|---|---|---|---|
| Kohler | ANY-53 | ANY 12" rough toilet RASPBERRY | 11/21/2025 |
|
|
|||
Bathroom Sinks, Basins, Vessels & Accessories |
|||
| Manufacturer | Product Code | Description | Date of listing |
| Kohler | 2240-0 | Vintage� 24" oval undermount bathroom sink | 01/15/2026 NEW! |
|
|
|||
Bath Tubs, Whirlpools, Shower Stalls, Shower Bases and Accessories |
|||
| Manufacturer | Product Code | Description | Date of listing |
| Delta | T1825-VB | Shower Trim V. Bronze | 12/12/2025 |
| Grohe | 28.179.*** | 80 Pulsator Shower Head, 3" - 4 Sprays, 2.5 gpm ANY FINISH | 11/21/2025 |
| Grohe | 28.630.000 | RELEXA PLUS CLEAR SOAP DISH/HAND SHOWER HOLDER. CHROME | 11/21/2025 |
| Moen | 21070-ANY | Revolution Shower Head ANY | 12/04/2025 |
| Moen | A340 | I/O Digital Vertical Shower Remote ANY FINISH | 11/21/2025 |
| Moen | SA340 | I/O Digital Vertical Shower Remote ANY FINISH | 11/21/2025 |
| Porcher | 5535.*** | Reprise TWO-HANDLE BATH & SHOWER SET with THERMOSTATIC VALVE -ANY | 01/08/2026 NEW! |
|
|
|||
Faucets, Valves, Wastes, Brass Goods and Accessories |
|||
| Manufacturer | Product Code | Description | Date of listing |
| Delta | T1825-VB | Shower Trim V. Bronze | 12/12/2025 |
| DXV | D35000600 | PRESSURE BALANCE ROUGH 191 ROUGH | 01/15/2026 NEW! |
| Grohe | 28.179.*** | 80 Pulsator Shower Head, 3" - 4 Sprays, 2.5 gpm ANY FINISH | 11/21/2025 |
| Grohe | 34.419.ANY | Shower Fixture ANY FINISH | 11/21/2025 |
| Kohler | 6956-CP | Lady Vanity Lavatory Faucet CHROME | 01/08/2026 NEW! |
| Kohler | 7449-**-CP | Lady Vanity Lavatory Faucet CHROME | 01/08/2026 NEW! |
| Kohler | T9494-7-CP | MasterShower® Thermostatic mixing valve trim with cylinder handle CHROME | 11/21/2025 |
| Moen | 21070-ANY | Revolution Shower Head ANY | 12/04/2025 |
| Moen | A340 | I/O Digital Vertical Shower Remote ANY FINISH | 11/21/2025 |
| Moen | SA340 | I/O Digital Vertical Shower Remote ANY FINISH | 11/21/2025 |
| Porcher | 5535.*** | Reprise TWO-HANDLE BATH & SHOWER SET with THERMOSTATIC VALVE -ANY | 01/08/2026 NEW! |
|
|
|||
Parts and Accessories |
|||
| Manufacturer | Product Code | Description | Date of listing |
| Delta | T1825-VB | Shower Trim V. Bronze | 12/12/2025 |
| DXV | D35000600 | PRESSURE BALANCE ROUGH 191 ROUGH | 01/15/2026 NEW! |
| Grohe | 28.179.*** | 80 Pulsator Shower Head, 3" - 4 Sprays, 2.5 gpm ANY FINISH | 11/21/2025 |
| Grohe | 28.630.000 | RELEXA PLUS CLEAR SOAP DISH/HAND SHOWER HOLDER. CHROME | 11/21/2025 |
|
|
|||
Toilet Seats and Toilet Tank Covers |
|||
| Manufacturer | Product Code | Description | Date of listing |
| American Standard | 5330.857.049 | Toilet Seat SPICE MOCHA | 12/18/2025 |
| Bemis | LC212-364 | Toilet Seat COLONIAL BLUE | 01/15/2026 NEW! |
| Bemis | RF-095 | Ant Round Front Toilet seat BAYBERRY | 01/08/2026 NEW! |
| Bemis | LC212-018 | Toilet Seat SPICE MOCHA | 12/18/2025 |
| Bemis | 1200slowt-046 | Elongated Toilet Seat PARCHMENT | 11/21/2025 |
| Bemis | EL270-162 | Toilet Seat for Ellise toilet SILIVER | 11/21/2025 |
| Kohler | 1021921-47 | Tank Cover ALMOND | 12/04/2025 |
| Kohler | 88871-7 | Tank Cover BLACK | 12/04/2025 |
| Kohler | 88872-7 | Tank Cover BLACK | 12/04/2025 |
| Kohler | 4585-53 | Pillow Talk Tank Cover RASPBERRY | 11/21/2025 |
| Kohler | 82530-53 | Pillow Talk Tank Cover RASPBERRY | 11/21/2025 |
|
|
|||
Kitchen, Bar & Utility Sinks & Accessories |
|||
| Manufacturer | Product Code | Description | Date of listing |
| Kohler | 5986-2U-0 | Entrée Undermount kitchen sinks WHITE | 01/08/2026 NEW! |
| Kohler | 6006-ANY | Entrée Bottom bowl rack for use in Entrée sink ANY | 01/08/2026 NEW! |
| Kohler | 6164 ST | Indio® Sink rack for Indio | 11/21/2025 |